
We are in the process of adding additional information to our media kit. If you are interested in advertising, please contact us.
RATE CARD| Banner Campaign (CPM, Untargeted) | ||||
| Impressions | Charter
Rate |
Charter
CPM |
Regular
Rate |
Regular
CPM |
| 50,000 | $200 | $4.00 CPM | $400 | $8.00 CPM |
| 100,000 | $300 | $3.00 CPM | $600 | $6.00 CPM |
| 200,000 | $400 | $2.00 CPM | $800 | $4.00 CPM |
| 500,000 | $500 | $1.00 CPM | $1,000 | $2.00 CPM |
| 1,500,000 | $750 | $0.50 CPM | $1,500 | $1.00 CPM |
| Specifications GIF or JPEG, 468x60, 10K or less, static graphic or one-time animation or looping animation. | ||||
| Banner Campaign (CPM, Targeted) | ||||
| Impressions | Charter
Rate |
Charter
CPM |
Regular
Rate |
Regular
CPM |
| 50,000 | $400 | $8.00 CPM | $800 | $16.00 CPM |
| 100,000 | $600 | $6.00 CPM | $1,200 | $12.00 CPM |
| 200,000 | $800 | $4.00 CPM | $1,600 | $8.00 CPM |
| 500,000 | $1,000 | $2.00 CPM | $2,000 | $4.00 CPM |
| 1,500,000 | $1,500 | $1.00 CPM | $3,000 | $2.00 CPM |
| Specifications GIF or JPEG, 468x60, 10K or less, static graphic or one-time animation or looping animation. Targeting Based on gender, age, location, computer type, household income, and any combination of 20 other variables. | ||||
| Banner Campaign (CPC, Targeted) | ||||
| Clicks | Charter
Rate |
Charter
CPC |
Regular
Rate |
Regular
CPC |
| 1,000 | $500 | $0.50/click | $750 | $0.75/click |
| 5,000 | $1,000 | $0.20/click | $2,000 | $0.40/click |
| 10,000 | $1,500 | $0.15/click | $3,000 | $0.30/click |
| 20,000 | $2,000 | $0.10/click | $4,000 | $0.20/click |
| 50,000 | $2,500 | $0.05/click | $5,000 | $0.10/click |
| Specifications GIF or JPEG, 468x60, 10K or less, static graphic or one-time animation or looping animation. Targeting Based on gender, age, location, computer type, household income, and any combination of 20 other variables. | ||||
| Button Campaign (Untargeted) | ||
| Button
Campaign |
Charter
Rate |
Regular
Rate |
| Standard | $195/month | $495/month |
| Top Six | $795/month | $1,995/month |
| Huge Button | $1,295/month | $2,995/month |
| Standard Your button is guaranteed to be seen at least once during every 10 round game of Classic, Pro, and Ultra. Top Six Your button is one of the six buttons shown on the front page, the game transition page, and the first six buttons shown at the start of each game. It also is guaranteed to be seen at least once during every 10 round game of Classic, Pro, and Ultra. Huge Button Your 125x125 pixel button appears at the center of the front game page and game transition page. Specifications Standard/Top Six - GIF, 88x31, 10K or less, flat (no bevel), static graphic or looping animation. Huge Button - GIF or JPEG, 125x125, 40K or less, flat (no bevel), static graphic or looping animation. | ||
| Sponsorship Campaign (Untargeted) | ||
| Campaign
Length |
Charter
Rate |
Regular
Rate |
| 30 Days | $995 | $1,995 |
| 90 Days | $2,495 | $4,995 |
| Your non-clickable microbanner is displayed to all players during every "game loading" screen. Specifications GIF or JPEG, 60x40 or 120x40, 10K or less, flat (no bevel), static graphic or looping animation. | ||